UC4 Network optimized use of DER
UC4 – Network‐optimized use of DER - title
UC4 –Network‐optimized Use of DER
UC4 – Network‐optimized use of DER - overview
Use Case Overview
Author / organization: B. Pesendorfer
Date: 14.06.2017
Version No.: 1.0
Belongs to use case group (if applicable): Multi‐energy management system
UC4 – Network‐optimized use of DER - description
Short Description
This use case describes a multi‐energy management system (M‐EMS) of a hybrid thermal‐electrical distribution network. The electrical distribution system is thereby connected to the district heating network at one or multiple points where electricity can be converted to thermal energy via power‐to-heat appliances. The operational goal is to efficiently use energy generation from DERs connected to the electrical energy distribution system. To this end, the M‐EMS operates the available power‐to‐heat and storage appliances with the goal to directly convert or store surplus energy from DERs with respect to future/predicted energy demands.
UC4 – Network‐optimized use of DER - details
Use Case Details
ID | UC4 | ||
System configuration(s) | SC AIT | ||
Name of use case | Efficient use of local energy generation for the operation of conversion and storage appliances in hybrid thermal‐electrical distribution system | ||
Version No. | 1.0 | ||
Date | 14.06.2017 | ||
Author(s) | B. Pesendorfer | ||
Changes | First version | ||
Approval status | Draft | ||
Scope | There is significant interest in taking advantage of the hitherto unused synergies by coupling different energy‐carrier networks, such as district heating and electrical distribution networks. This could increase the hosting capability of electrical distribution networks for distributed energy resources (DERs), while simultaneously reducing CO2 emissions and primary energy use of district heating systems. To fully exploit the possible synergies, an energy management system has to supervise the efficient use of local renewable energy resources for both electrical as well as thermal demands. This is especially challenging for networks with industrial loads and waste heat. This multi‐energy management system (M‐EMS) therefore manages the power flows between the electrical and thermal distribution networks. The two networks are coupled via power‐to‐heat technologies with additional storages, all operated by the multi‐energy management system. The M‐EMS receives information about the net electricity generated within the electrical distribution network and sets the energy flows between the networks accordingly. | ||
Objectives | O1: Minimize energy flows from external or higher level electricity grid O2: Minimize energy production of thermal plant for district heating network | ||
Belongs to use case group (if applicable) | Multi‐energy management system |
Narrative of use case
Short description | This use case describes a multi‐energy management system (M‐EMS) of a hybrid thermal‐electrical distribution network. The electrical distribution system is thereby connected to the district heating network at one or multiple points where electricity can be converted to thermal energy via power‐to-heat appliances. The operational goal is to efficiently use energy generation from DERs connected to the electrical energy distribution system. To this end, the M‐EMS operates the available power‐to‐heat | ||
Complete description | EThe multi‐energy distribution network management system manages power‐to‐heat conversion Thermal side: |
Optimality criteria
ID | C1 | C2 | C3 | C4 | ||
Name | Efficient use of storages and power-to‐heat | Electrical network stability | District heating network stability | Wear minimization | ||
Description | Achieve objectives with minimal size and number of storage and power‐to‐heat technologies | Constraints applicable for the electrical distribution network are met | Constraints applicable for the thermal distribution network are met | Minimize wear of storage and power‐to‐heat technologies | ||
Reference to mentioned use case objectives | O1, O2 | O1 | O2 | O1, O2 |
Use case definitions
Assumptions |
| ||
Prerequisites | The M‐EMS has means to monitor all relevant devices within the network and to control the energy producing, storing and consuming appliances. |
Graphical representation(s) of use case | |
Actor name | Advanced metering | Advanced metering infrastructure (AMI) for district heating | Multi‐energy management system (M‐EMS) | Electrical storages/batteries | Power‐to‐heat device(s) | ||
Actor type | Device | Device | Application | Component | Component | ||
Actor description | Advanced electric revenue meter capable of two‐way communications. Measures, records, displays, and transmits data such as energy usage, generation, text messages, and event logs to authorized systems and provides other advanced utility functions | Advanced thermal revenue meter capable of two‐way communications. Measures, records, displays, and transmits data such as energy usage, generation, text messages, and event logs to authorized systems and provides other advanced utility functions | Litarion, 1Application or system responsible for Network Operation. It receives real‐time and forecast data from advanced metering infrastructure as well as from the DSO and determines the optimal operation plan for defined appliances in the electrical and thermal distribution network. It therefore coordinates thermal and electrical storages and power‐to‐heat devices.20S1P, 45Ah | Converts electrical energy into thermal energy. | Used to store thermal energy for a period of time. | ||
Further information specific | - | - | - | - | - |
Alternative / complementary to sequence diagrams. | |||
Step No. | - | ||
Event | - | ||
Name of process/ activity | - | ||
Description of process/ activity | - | ||
Service | - | ||
Information producer (actor) | - | ||
Information receiver (actor) | - | ||
Information exchanged (IDs) | - | ||
Requirments ID |
Model Validation | |||
Objective Function / Target Metrics | O1: Minimize energy flows from external or higher level electricity grid O2: Minimize energy production of thermal plant for district heating network | ||
Acceptable test result | - |