UC8 – Battery energy storage system for electrical peak shaving in production scenarios
UC8 – Battery Energy Storage System for Electrical Peak Shaving in Production Scenarios - title
UC8 –Battery Energy Storage System for Electrical Peak Shaving in Production Scenarios
UC8 – Battery energy storage system for electrical peak shaving in production scenarios - overview
Use Case Overview
Author / organization: T. Blank / KIT
Date: 12/07/2017
Version No.: 1.0
Belongs to use case group (if applicable): Electrical Energy Storage
UC8 – Battery energy storage system for electrical peak shaving in production scenarios - description
Short Description
KIT‐UC8 aims for the mitigation of the high power transients or loads inducted by production processes on grids with a limited stability due to a high amount of renewable energy.
KIT‐UC8 and system configuration SC1‐IPE (production plant) will be used to improve the knowledge of the interaction between high power production processes, the grid and battery storage systems to mitigate grid stability issues. However, the electrical parameters of a grid with a high amount of renewable energy as well as the dynamic load profiles of production processes might vary and strongly.
UC8 – Battery energy storage system for electrical peak shaving in production scenarios - details
Use Case Details
ID | UC8 | ||
System configuration(s) | TBD | ||
Name of use case | BESS for electrical peak shaving in production scenarios | ||
Version No. | 1.0 | ||
Date | 12/07/2017 | ||
Author(s) | T. Blank | ||
Changes | First version | ||
Approval status | Draft | ||
Scope | Industrial production processes rely on a predictive and stable energy supply. The future grid will have to handle a much higher content of renewable energy, thus, its stability will degrade. Setting up production processes on volatile local renewable energy supported by a grid with stability limitations is a challenge, especially for high power production processes, which deteriorate the stability of the grid even further. Lithiumion battery storage systems can be used to mitigate the effects of high power transients in the production processes. The use case “Battery Electric Storage Systems (BESS) for electrical peak shaving in production scenarios“ considers processes to manufacture electronic and hybrid electronic systems. The processes are meant to be powered by electrical energy from solar panels (or generators operated with a solar profile) and from medium sized lithium‐ion batteries up to a capacity of 70 kWh. The stakeholders are the shop floor personal running the production as well as the management, setting the aims for the short and long term production. Multiple smart meters and sensors are monitoring the machinery, processes and the stored and generated energy as well as the grid power. The data is aggregated and centrally evaluated by a PC controlling the overall processes. | ||
Objectives | O1: Determination of the characteristic power profiles of production processes, grid connection and the grid stability without a BESS. O2: Determination of the interaction between production processes and the grid stability with BESS. | ||
Belongs to use case group (if applicable) | Electrical Energy Storage |
Narrative of use case
Short description | KIT‐UC8 aims for the mitigation of the high power transients or loads inducted by production processes | ||
Complete description | Electrical systems with a large amount of renewable energy are subject to fluctuations in energy generation on multiple time scales. Production plants and processes, however, are significantly depending on a stable and predictable power supply. High short‐term loads can cause instabilities, which feed back to the grid. High production power demand can be buffered by appropriate lithium‐ion battery systems. KIT‐UC8 and system configuration SC1‐IPE (production plant) will be used to improve the knowledge of the interaction between high power production processes, the grid and battery storage systems to mitigate grid stability issues. However, the electrical parameters of a grid with a high amount of renewable energy as well as the dynamic load profiles of production processes might vary and strongly. The specific configuration significantly determines the parameters of a suitable BESS system for shaving electrical peaks during the production. KIT‐UC8 will investigate:
|
Optimality criteria
ID | OC1 | ||
Name | Minimize the interference of the production process to the grid connection | ||
Description | Optimize the battery system to minimize the effects of high power production steps on the grid. | ||
Reference to mentioned use case objectives | O1, O2 |
Use case definitions
Assumptions | Data of the machinery, the processes, the battery and the generation are available in real time
|
Graphical representation(s) of use case | |
Actor name | Li‐Bess1 14 kWh | Li‐Bess2 19 kWh | Li‐Bess3 19 kWh | Grid Supply | AOI S2088‐II | EVO 2200 | Paraquda 4 | MP50_1_VK | ||
Actor type | Energy storage | Energy storage | Energy storage | Energy generation | Machinery/Process | Machinery/Process | Machinery/Process | |||
Actor description | LiTec, 96S1P, 40Ah | Litarion, 120S1P, 45Ah | Litarion, 120S1P, 45Ah | 3x400V, 400 A | Automatic optical inspection | Flip‐chip die bonder | SMD pick and place machine | |||
Further information specific | - | - | - | - | - | - | - |
Alternative / complementary to sequence diagrams. | |||
Step No. | - | ||
Event | - | ||
Name of process/ activity | - | ||
Description of process/ activity | - | ||
Service | - | ||
Information producer (actor) | - | ||
Information receiver (actor) | - | ||
Information exchanged (IDs) | - | ||
Requirments ID |
Model Validation | |||
Objective Function / Target Metrics | Linear optimization, least cost objective over the modelling horizon, based on central scenario assumptions (see test specification for details). | ||
Acceptable test result | - |